Parsnip tragically passed away at the age of three from complications during her spay surgery. This type of loss one never gets over. I certainly never will.

Parsnip
CH. Brookside's Worth the Weight CGCBorn 12.6.1996 OFA Hips GOOD ; elbows normal CERF'd normal thyroid normal dominant PRA homozygous normal UPENN cystinuria negative | CH. Brookside's Abrahamd.o.b.10/5/1994 STUD reg.11/96 MCOA Award, 10/1995 fawn | CH. Brookside's BrutusDOB 11/91 apricot | |
CH. Brookside's Emilyapricot 1993 M.C.O.A. Hall of Fame | |||
CH. Iron Hills Orpheusfawn photo courtesy Scott Phoebus | |||
Kayla Bradeefawn | |||
Brookside's Elisabethapricot | CH. Brookside's Goliathapricot WP31604905 2001 M.C.O.A. Hall of Fame | Brookside's MosesOFA Excellent MF745E24M apricot akc # WG008741 STUD 2/90 | |
Brookside's Hannahd.o.b. 3/12/1988 fawn | |||
CH. Lionsire Dinah of Brooksidebrindle | CH. Lionsire GrizzOFA90E brindle 1993 M.C.O.A. Hall of Fame | ||
Lionsire Trust Mefawn | |||
CH.Sherwood's Anticipatience RE CGC ,TDIOFA prelims GOOD, elbows NORMAL, OFA Cardiac NORMAL ( practitioner and ECHO) PENNHIP .53/.50 40th percentile, no DJD; PRA DNA clear by parentage; CERF(#194754) retinal folds; UPENN cystinuria negative | Greiner Hall NeoPRADNAP | Greiner Hall EganOFA good, PRADNA, brindle | Greiner Hall Nicholas |
Greiner Hall Tuppence | |||
Knight's Grizzlys CalientePRA DNAP CERF fawn | SW DEN NOR FIN CH Alvedor's Aragorn | ||
CH Greiner Hall Knights Isa-Tai | |||
INT AM CH. Chagrin's OliviaOFAgood, elbows, PRA,cardiac | CH. Smok'N Lad Sand River Rioapricot OFA fair | ||
Pallone's Crowning Glorycourtesy Deborah Pallone | |||
Chagrin's Matilda | Chagrin Danny Boy | ||
Greiner Hall Chagrin Stars and Stripes |
Parsnip Doing Rally!!
aka "Parsnip"
D.O.B. 4/25/08
( Ch. Brookside's Worth the Weight CGC X Ch. Sherwood's Anticipatience RE CGC)
(OFA Good, OFA Elbows normal, CERF normal, Cardiac Pending)
When we recieved the written critique of Patience from Judge Windham ;( Bucks Co. K.C.; Best of Breed; 2007)
I was struck by a phrase she used to describe Patience's movement. She said she moved about the ring with "absolute aplomb. "
At that moment, I thought, "Wow, if I ever have a bitch puppy out of Patience that reminds me of her , I will name her Absolute Aplomb."
Parsnip is that puppy!!
In particular I love her expressiveness; her "spunk" , her loving nature, her brilliance,her striking pigment and clear coat,
her silouette...she has her mother's lovely length of body.
Parsnip scored a 99 on her second leg, placing FIRST in a class of 20 entries!!!
And these were all more traditional obedience dogs. No mastiffs but her!
Winners Bitch, Best of Winners at the GSMF Supported Entry under Eva Gordon,
Somerset Hills Kennel Club Sept. 11, 2010
Second Major Win!
Winners Bitch, Best of Winners, Best of Opp. at the ESMF Supported Entry at Greenwich Kennel Club, June 2010!
First major, four points, Daddy showed her for BOW~!! ( video footage below, thank you Heather!)
Second Major Win, Supported Entry

MAJOR WIN Supported Entry

Video of Above Win!
2 years of age

20 months old

15 months old
14 months old
Parsnip, Five Months on Beach from owenspride on Vimeo.