Petunia was our pick out of our breeding of Parsnip to Goliath. ( Ch. Brookside's Goliath, on "Brooksider's" page here)
Conformationally she had some tiny issues at the time that we picked her. She turned into a HUGE bitch of terrific type and as expected, her flaws grew with her! LOL. Her biggest conformational issue is her topline obviously. As a tiny pup she had thr faintest dip behind the shoulder. Even knowing that, she was my pick because I loved her BREADTH and SIZE and her tremendous correct apricot coat COLOR ( though the texture is too neat in my opinion. )
Petunia is suspicious of strangers and takes a long time to decide whether or not they are ok. She is on guard most of the time and isn't your typical "plug and play "dog. Wariness of strangers isn't totally incorrect for a mastiff ( remember these are guard dogs in origin!). But her temperament gave me pause in terms of going forward with her and ultimately the choice was taken from me when she developed a pyometra at age 2 and needed to be spayed.
( We do not believe in attempting to treat pyometra medically at this point. Of course it can be done; but I have always thought that if a bitch pyos, it's not meant to be. When they pyo my only concern is for the bitch and getting her cleared of infection and healthy and happy the sooner the better. And be done with it. If they pyo once they will probably do so again. )
Petunia is the RESIDENT QUEEN of Owenspride at this time!
Ron and I love her so much ; she brings us so much joy and fills the house and home with her hilarious expressions and antics! She is a great soccer player just like her mother was.
We are extremely proud of her and blessed to have her.

Owenspride Particular Panache v Brookside
Petunia
CH. Brookside's Goliathapricot WP31604905 2001 M.C.O.A. Hall of Fame | Brookside's MosesOFA Excellent MF745E24M apricot akc # WG008741 STUD 2/90 | Midnight's Caeserd.o.b.4/2/1982 OFA fair apricot | Millport Farm Alexd.o.b.10/30/1982 fawn |
Mack's Felix Nel's Princessd.o.b. 7/25/1982 apricot | |||
Midnight's Roxied.o.b.1/26/1984 fawn | Deer Run Falconfawn | ||
Fawnwood's Wendyd.o.b. 10/30/1979 apricot | |||
Brookside's Hannahd.o.b. 3/12/1988 fawn | Millport Farm Randyfawn | Deer Run Falconfawn | |
Cindy Loufawn | |||
Millport Farm Tigger Beautybrindle | Deer Run Timber Ridge Tiggerbrindle | ||
Ch. Timber Ridge Westwoodapricot | |||
Owenspride Absolute Aplomb RNOFA hips and elbows GOOD /Normal. CERF normal. Cardiac Normal | CH. Brookside's Worth the Weight CGCBorn 12.6.1996 OFA Hips GOOD ; elbows normal CERF'd normal thyroid normal dominant PRA homozygous normal UPENN cystinuria negative | CH. Brookside's Abrahamd.o.b.10/5/1994 STUD reg.11/96 MCOA Award, 10/1995 fawn | |
Brookside's Elisabethapricot | CH. Brookside's Goliathapricot WP31604905 2001 M.C.O.A. Hall of Fame | ||
CH. Lionsire Dinah of Brooksidebrindle | |||
CH.Sherwood's Anticipatience RE CGC ,TDIOFA prelims GOOD, elbows NORMAL, OFA Cardiac NORMAL ( practitioner and ECHO) PENNHIP .53/.50 40th percentile, no DJD; PRA DNA clear by parentage; CERF(#194754) retinal folds; UPENN cystinuria negative | Greiner Hall NeoPRADNAP | Greiner Hall EganOFA good, PRADNA, brindle | |
Knight's Grizzlys CalientePRA DNAP CERF fawn | |||
INT AM CH. Chagrin's OliviaOFAgood, elbows, PRA,cardiac | |||
Chagrin's Matilda |